Home

Pâine privat Galerie smoc2 Centrul orasului jazz joc

SMOC2 Monoclonal Antibody (667713) (MA5-24301)
SMOC2 Monoclonal Antibody (667713) (MA5-24301)

Anti-SMOC2 antibody - C-terminal (ab198715) | Abcam
Anti-SMOC2 antibody - C-terminal (ab198715) | Abcam

Frontiers | Suppression of SMOC2 alleviates myocardial fibrosis via the  ILK/p38 pathway
Frontiers | Suppression of SMOC2 alleviates myocardial fibrosis via the ILK/p38 pathway

SMOC2 inhibits calcification of osteoprogenitor and endothelial cells |  PLOS ONE
SMOC2 inhibits calcification of osteoprogenitor and endothelial cells | PLOS ONE

JCI Insight - Silencing SMOC2 ameliorates kidney fibrosis by inhibiting  fibroblast to myofibroblast transformation
JCI Insight - Silencing SMOC2 ameliorates kidney fibrosis by inhibiting fibroblast to myofibroblast transformation

Smoc2-GFP reporter reveals Smoc2 activation following injury. (A-C) In... |  Download Scientific Diagram
Smoc2-GFP reporter reveals Smoc2 activation following injury. (A-C) In... | Download Scientific Diagram

SMOC2, an intestinal stem cell marker, is an independent prognostic marker  associated with better survival in colorectal cancers | Scientific Reports
SMOC2, an intestinal stem cell marker, is an independent prognostic marker associated with better survival in colorectal cancers | Scientific Reports

Fibroblastic SMOC2 Suppresses Mechanical Nociception by Inhibiting Coupled  Activation of Primary Sensory Neurons | Journal of Neuroscience
Fibroblastic SMOC2 Suppresses Mechanical Nociception by Inhibiting Coupled Activation of Primary Sensory Neurons | Journal of Neuroscience

The Intestinal Stem Cell Marker SMOC2 Is an Independent Prognostic Marker  Associated With Better Survival in Gastric Cancer | Anticancer Research
The Intestinal Stem Cell Marker SMOC2 Is an Independent Prognostic Marker Associated With Better Survival in Gastric Cancer | Anticancer Research

The Intestinal Stem Cell Marker SMOC2 Is an Independent Prognostic Marker  Associated With Better Survival in Gastric Cancer | Anticancer Research
The Intestinal Stem Cell Marker SMOC2 Is an Independent Prognostic Marker Associated With Better Survival in Gastric Cancer | Anticancer Research

SMOC2 induces a fibroblast-to-myofibroblast transition. (A) RNAseq was... |  Download Scientific Diagram
SMOC2 induces a fibroblast-to-myofibroblast transition. (A) RNAseq was... | Download Scientific Diagram

Fibroblastic SMOC2 Suppresses Mechanical Nociception by Inhibiting Coupled  Activation of Primary Sensory Neurons | Journal of Neuroscience
Fibroblastic SMOC2 Suppresses Mechanical Nociception by Inhibiting Coupled Activation of Primary Sensory Neurons | Journal of Neuroscience

Influence of full length Smoc2 overexpression on differentiation and... |  Download Scientific Diagram
Influence of full length Smoc2 overexpression on differentiation and... | Download Scientific Diagram

SMOC2 is highly upregulated in mice and humans with kidney fibrosis.... |  Download Scientific Diagram
SMOC2 is highly upregulated in mice and humans with kidney fibrosis.... | Download Scientific Diagram

The Intestinal Stem Cell Marker SMOC2 Is an Independent Prognostic Marker  Associated With Better Survival in Gastric Cancer | Anticancer Research
The Intestinal Stem Cell Marker SMOC2 Is an Independent Prognostic Marker Associated With Better Survival in Gastric Cancer | Anticancer Research

SMOC2 Antibodies & ELISA Kits, SMOC-2 Proteins
SMOC2 Antibodies & ELISA Kits, SMOC-2 Proteins

Therapeutic silencing of SMOC2 prevents kidney function loss in mouse model  of chronic kidney disease - ScienceDirect
Therapeutic silencing of SMOC2 prevents kidney function loss in mouse model of chronic kidney disease - ScienceDirect

Fibroblastic SMOC2 Suppresses Mechanical Nociception by Inhibiting Coupled  Activation of Primary Sensory Neurons | Journal of Neuroscience
Fibroblastic SMOC2 Suppresses Mechanical Nociception by Inhibiting Coupled Activation of Primary Sensory Neurons | Journal of Neuroscience

SMOC2 promotes an epithelial-mesenchymal transition and a pro-metastatic  phenotype in epithelial cells of renal cell carcinoma origin | Cell Death &  Disease
SMOC2 promotes an epithelial-mesenchymal transition and a pro-metastatic phenotype in epithelial cells of renal cell carcinoma origin | Cell Death & Disease

A SMOC2 variant inhibits BMP signaling by competitively binding to BMPR1B  and causes growth plate defects - ScienceDirect
A SMOC2 variant inhibits BMP signaling by competitively binding to BMPR1B and causes growth plate defects - ScienceDirect

TGF-β1/SMOC2/AKT and ERK axis regulates proliferation, migration, and  fibroblast to myofibroblast transformation in lung fibroblast, contributing  with the asthma progression | Hereditas | Full Text
TGF-β1/SMOC2/AKT and ERK axis regulates proliferation, migration, and fibroblast to myofibroblast transformation in lung fibroblast, contributing with the asthma progression | Hereditas | Full Text

Deficiency of the SMOC2 matricellular protein impairs bone healing and  produces age-dependent bone loss | Scientific Reports
Deficiency of the SMOC2 matricellular protein impairs bone healing and produces age-dependent bone loss | Scientific Reports

SMOC2 Gene - GeneCards | SMOC2 Protein | SMOC2 Antibody
SMOC2 Gene - GeneCards | SMOC2 Protein | SMOC2 Antibody

Smoc1 and Smoc2 regulate bone formation as downstream molecules of Runx2 |  Communications Biology
Smoc1 and Smoc2 regulate bone formation as downstream molecules of Runx2 | Communications Biology

SMOC2, an intestinal stem cell marker, is an independent prognostic marker  associated with better survival in colorectal cancers | Scientific Reports
SMOC2, an intestinal stem cell marker, is an independent prognostic marker associated with better survival in colorectal cancers | Scientific Reports

Anti-SMOC2 Antibody (PACO20560) | WB, IHC
Anti-SMOC2 Antibody (PACO20560) | WB, IHC

SMOC2 Polyclonal Antibody (PA5-31892)
SMOC2 Polyclonal Antibody (PA5-31892)